|
Wonderful 3 bedroom 3 bath, open floor plan, with custom finishes including, Solid Mahogny cabinets, all closets built in, granite, travertine floors with grantie insets. A must see unit. Boatslip for 70.5 foot boat with lift included in price.
DAYS ON MARKET | -88 | LAST UPDATED | 1/4/2019 |
---|---|---|---|
TRACT | GRAND HARBOR DESTIN | YEAR BUILT | 2000 |
COMMUNITY | Destin | GARAGE SPACES | 2.0 |
COUNTY | Okaloosa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Condo |
Elementary School | Destin |
---|---|
Middle School | Bruner |
High School | Fort Walton Beach |
ADDITIONAL DETAILS | |
APPLIANCES | Auto Garage Door Opn, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Oven Double, Oven Self Cleaning, Range Hood, Refrigerator, Refrigerator W/IceMk, Smoke Detector, Stove/Oven Gas, Warranty Provided, Washer |
---|---|
ASSESSMENT FEES | Yes |
ASSESSMENT PAID | Quarterly |
BEDROOM - ADDITIONAL | 1st Floor |
BEDROOM - MASTER | 1st Floor |
CONSTRUCTION/SIDING | Concrete, Roof Metal, Roof Pitched, Steel, Stucco |
DESIGN | N/A |
ENERGY | AC - Central Elect, AC - High Efficiency, Ceiling Fans, Heat High Efficiency, Water Heater - Elect |
EXTERIOR | Balcony, BBQ Pit/Grill, Boat Slip, Columns, Dock, Fireplace, Hot Tub, Lawn Pump, Pavillion/Gazebo, Pool - Heated, Shower, Sprinkler System |
FEES INCLUDE | Gas, Ground Keeping, Insurance, Legal, Licenses/Permits, Management, Recreational Faclty, Repairs/Maintenance, Security, Services, Sewer, Supplies, Trash, TV Cable, Water |
HOMESTEAD | Yes |
INTERIOR | Breakfast Bar, Built-In Bookcases, Ceiling Raised, Fireplace, Fireplace Gas, Floor Tile, Floor WW Carpet, Furnished - All, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
LEGAL DESCRIPTION | GRAND HARBOR DESTIN CONDO UNIT 730 |
MSTR BDRM/MSTR BATH | MBath Cultured Mrble, MBath Double Vanity, MBath Garden Tub, MBath Separate Shwr, MBath Tile, MBath Whirlpool, MBed Balcony, MBed Carpeted, MBed Sitting Area, MBed Walk-in Closet, MBed Waterfront |
PARCEL ID | 00-2S-22-0699-0000-0730 |
PARKING FEATURES | Covered, Garage, Guest, Other |
PROJECT FACILITIES | BBQ Pit/Grill, Community Room, Deed Access, Dock, Dumpster, Elevators, Exercise Room, Fishing, Gated Community, Handicap Provisions, Marina, Minimum Rental Prd, No Short Term Rental, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Separate Storage, TV Cable, Waterfront |
SUB AREA | 1401 - Destin Beaches West |
SUB-TYPE | Condominium |
UTILITIES | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
WATERFRONT | Harbor |
WATERVIEW | Bay, Gulf/Pass, Harbor |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie & Pete
Dickerson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Coastal Properties
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.