|
Conveniently located South of I-10 in the sought after Shoal Terrace Estates subdivision lies this well maintained 3 bed/2bath/1 car garage home with new HVAC system installed Dec 2018, newer dimensional shingle roof, and whole house backup generator. The home welcomes family and guests alike with large living room with cathedral ceilings and beautiful laminate flooring. The galley style kitchen is equipped with a stainless steel Samsung 5 burner gas range. The home has low maintenance laminate and tile flooring throughout the home. The bedrooms are nice sized with ample closet space. Off the living and dining area has access to a brick patio and pergola to enjoy your more coffee. A 1 year home warranty is being offered for the new buyers peace of mind. Schedule your showing today!
DAYS ON MARKET | 34 | LAST UPDATED | 1/14/2019 |
---|---|---|---|
TRACT | SHOAL TERRACE ESTATES | YEAR BUILT | 1989 |
COMMUNITY | Crestview Area | GARAGE SPACES | 1.0 |
COUNTY | Okaloosa | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | Riverside |
---|---|
Middle School | Shoal River |
High School | Crestview |
ADDITIONAL DETAILS | |
APPLIANCES | Auto Garage Door Opn, Dishwasher, Microwave, Oven Self Cleaning, Refrigerator, Stove/Oven Gas |
---|---|
ASSESSMENT FEES | No |
BEDROOM - ADDITIONAL | 1st Floor |
BEDROOM - MASTER | 1st Floor |
CONSTRUCTION/SIDING | Frame, Roof Dimensional Shg, Siding Vinyl, Slab, Trim Aluminum |
DESIGN | Ranch |
ENERGY | AC - Central Elect, Ceiling Fans, Double Pane Windows, Insulated Doors, Ridge Vent, Storm Doors, Water Heater - Gas |
EXTERIOR | Fenced Back Yard, Fenced Privacy, Patio Open, Yard Building |
HOMESTEAD | Yes |
INTERIOR | Ceiling Cathedral, Floor Laminate, Floor Tile, Owner's Closet, Pantry, Pull Down Stairs, Washer/Dryer Hookup |
LEGAL DESCRIPTION | SHOAL TERRACE ESTLOT 20 BLK B |
LOT FEATURES | Interior, Level |
LOT/PARCEL ACCESS | City Road, Near Interstate Exit, Paved Road |
MSTR BDRM/MSTR BATH | MBath Tile, MBed First Floor |
PARCEL ID | 29-3N-23-2215-000B-0200 |
PARKING FEATURES | Garage, RV |
SUB AREA | 2501 Crestview Southeast |
SUB-TYPE | Detached Single Family |
UTILITIES | Electric, Gas - Natural, Public Sewer, Public Water, TV Cable |
ZONING | Resid Single Family |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie & Pete
Dickerson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eagle Realty Professionals Inc
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.