|
The name of this home, ''Lucky Enough'', says it all, if you're Lucky Enough to call this property your own, well then you're truly lucky. This stunning custom built coastal home has exceptional views of the Gulf & Destin's East Pass. Designed by Burwell & Associates and built in 2006 by Davis Dunn Construction, Lucky Enough features dovetail rafters, Hardiboard siding, covered porches and hurricane rated shutters & doors; blending seamlessly, timeless coastal architectural details with today's rigorous construction standards. The attention to detail continues inside with vaulted wood ceilings in the bedrooms and Bamboo floors throughout. The open kitchen offers custom wood cabinets, granite counters and stainless appliances and is perfect for entertaining.
DAYS ON MARKET | 52 | LAST UPDATED | 2/4/2019 |
---|---|---|---|
TRACT | DESTIN POINTE | YEAR BUILT | 2006 |
COMMUNITY | Destin | GARAGE SPACES | 2.0 |
COUNTY | Okaloosa | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family |
Elementary School | Destin |
---|---|
Middle School | Destin |
High School | Fort Walton Beach |
ADDITIONAL DETAILS | |
APPLIANCES | Auto Garage Door Opn, Microwave, Refrigerator W/IceMk, Smoke Detector |
---|---|
ASSESSMENT FEES | Yes |
ASSESSMENT PAID | Quarterly |
BEDROOM - ADDITIONAL | 2nd Floor, 3rd Floor |
BEDROOM - MASTER | 3rd Floor |
CONSTRUCTION/SIDING | Block, Concrete, Foundation On Piling |
DESIGN | Beach House |
ENERGY | AC - 2 or More, Water Heater - Elect, Water Heater - Gas |
EXTERIOR | Balcony, Deck Covered, Fenced Lot-All, Fenced Lot-Part, Hurricane Shutters, Patio Covered, Patio Open, Pool - Gunite Concrt, Pool - Heated, Pool - In-Ground, Porch Open, Shower, Workshop |
FEES INCLUDE | Accounting, Ground Keeping, Legal, Management, Recreational Faclty, Security |
HOMESTEAD | Yes |
INTERIOR | Breakfast Bar, Built-In Bookcases, Ceiling Crwn Molding, Ceiling Vaulted, Floor Hardwood, Furnished - All, Lighting Recessed, Split Bedroom, Washer/Dryer Hookup, Window Treatment All |
KITCHEN | 2nd Floor |
LEGAL DESCRIPTION | DESTIN POINTELOT 68 |
LOT FEATURES | Coastal Barrier Zone, Corner, Covenants, Restrictions, Sidewalk, Within 1/2 Mile to Water |
LOT/PARCEL ACCESS | Paved Road, Private Road |
MSTR BDRM/MSTR BATH | MBath Double Vanity, MBath Shower Only, MBed Walk-in Closet, MBed Waterfront |
PARCEL ID | 00-2S-24-0110-0000-0680 |
PARKING FEATURES | Covered, Garage |
PROJECT FACILITIES | BBQ Pit/Grill, Beach, Exercise Room, Fishing, Gated Community, Pavillion/Gazebo, Pets Allowed, Picnic Area, Pool, Tennis, TV Cable, Waterfront, Whirlpool |
SUB AREA | 1401 - Destin Beaches West |
SUB-TYPE | Detached Single Family |
UTILITIES | Electric, Phone, Public Sewer, Public Water, TV Cable, Underground |
WATERVIEW | Bay, Gulf, Gulf/Pass |
ZONING | Resid Single Family |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stephanie & Pete
Dickerson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by ResortQuest Real Estate Destin
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2019 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved.